Saturday, 17 August 2013

First Time Ever - Six Days In A Row Made The Gym ! ! ! Feeling really pleased with myself as a result ! ! !

First Time Ever - Six Days In A Row Made The Gym ! ! ! Feeling really pleased with myself as a result ! ! !



philanderson888 Tracked a Workout for 1,701 pts 17 August 2013

Weighted Decline Sit-Up:
15 kg x 40 reps (+130 pts)
15 kg x 40 reps (+130 pts)
Lying Leg Curls:
44 kg x 10 reps (+15 pts)
45 kg x 10 reps (+15 pts)
50 kg x 10 reps (+16 pts)
54 kg x 10 reps (+17 pts)
59 kg x 10 reps (+18 pts)
Barbell Squat:
60 kg x 10 reps (+76 pts)
80 kg x 10 reps (+102 pts)
100 kg x 10 reps (+138 pts)
110 kg x 5 reps (+136 pts)
120 kg x 3 reps (+126 pts)
130 kg x 1 reps (+100 pts)
140 kg x 1 reps (+116 pts)
120 kg x 1 reps (+86 pts)
good feeling squatting 140 kg
Barbell Curl:
35 kg x 10 reps (+19 pts)
40 kg x 10 reps (+21 pts)
45 kg x 10 reps (+22 pts)
45 kg x 10 reps (+22 pts)
45 kg x 6 reps (+20 pts)
50 kg x 4 reps (+19 pts)
nice barbell curl set this morning. practice makes perfect!
Dumbbell Bench Press:
24 kg x 10 reps (+65 pts)
26 kg x 10 reps (+69 pts)
28 kg x 10 reps (+73 pts)
30 kg x 8 reps (+75 pts)
30 kg x 8 reps (+75 pts)
Feeling GOOD this morning . . .Quite pleased with myself as did gym first time ever six days in a row this week. hot stuff.
Comment  Share
     propped this.



philanderson888 Tracked a Workout for 292 pts 16 Aug, 2013

Rowing (machine):
0:06:59 || 2000 m (+292 pts)
Comment  Share
       propped this.



philanderson888 Tracked a Workout for 851 pts 15 Aug, 2013

Lying Leg Curls:
41 kg x 15 reps (+15 pts)
45 kg x 10 reps (+15 pts)
51 kg x 10 reps (+16 pts)
Dumbbell Bench Press:
20 kg x 5 reps (+49 pts)
22 kg x 5 reps (+52 pts)
24 kg x 5 reps (+55 pts)
26 kg x 5 reps (+59 pts)
28 kg x 5 reps (+62 pts)
30 kg x 5 reps (+66 pts)
30 kg x 7 reps (+73 pts)
Barbell Curl:
35 kg x 10 reps (+19 pts)
35 kg x 10 reps (+19 pts)
35 kg x 10 reps (+19 pts)
40 kg x 10 reps (+21 pts)
Barbell Deadlift:
60 kg x 10 reps (+76 pts)
80 kg x 10 reps (+102 pts)
100 kg x 8 reps (+133 pts)
Comment  Share
        + 1 others propped this.




philanderson888 Tracked a Workout for 1,630 pts 14 Aug, 2013

Rowing (machine):
0:18:40 || 5000 m || 8 % (+747 pts)
Wide-Grip Lat Pulldown:
41 kg x 10 reps (+28 pts)
45 kg x 10 reps (+30 pts)
52 kg x 10 reps (+33 pts)
59 kg x 10 reps (+37 pts)
66 kg x 10 reps (+41 pts)
73 kg x 10 reps (+46 pts)
79 kg x 10 reps (+50 pts)
86 kg x 7 reps (+52 pts)
93 kg x 4 reps (+48 pts)
79 kg x 10 reps (+50 pts)
Leg Press:
100 kg x 10 reps (+29 pts)
113 kg x 10 reps (+32 pts)
127 kg x 10 reps (+36 pts)
141 kg x 10 reps (+40 pts)
154 kg x 10 reps (+44 pts)
161 kg x 6 reps (+42 pts)
Incline Dumbbell Bench Press:
18 kg x 10 reps (+54 pts)
20 kg x 10 reps (+58 pts)
22 kg x 4 reps (+47 pts)
24 kg x 3 reps (+44 pts)
Ab Crunch Machine:
95 kg x 40 reps (+42 pts)
Comment  Share
        propped this.




philanderson888 Tracked a Workout for 2,054 pts 13 Aug, 2013

Leg Extensions:
113 kg x 30 reps (+51 pts)
113 kg x 30 reps (+51 pts)
113 kg x 30 reps (+51 pts)
113 kg x 30 reps (+51 pts)
Barbell Curl:
30 kg x 10 reps (+18 pts)
35 kg x 10 reps (+19 pts)
40 kg x 10 reps (+21 pts)
45 kg x 10 reps (+22 pts)
45 kg x 10 reps (+22 pts)
45 kg x 10 reps (+22 pts)
45 kg x 5 reps (+19 pts)
Weighted Decline Sit-Up:
20 kg x 30 reps (+109 pts)
20 kg x 40 reps (+150 pts)
20 kg x 25 reps (+86 pts)
20 kg x 40 reps (+150 pts)
Barbell Incline Bench Press:
20 kg x 20 reps (+48 pts)
40 kg x 10 reps (+58 pts)
40 kg x 10 reps (+58 pts)
40 kg x 10 reps (+58 pts)
Barbell Bench Press:
20 kg x 10 reps (+43 pts)
60 kg x 10 reps (+78 pts)
70 kg x 7 reps (+85 pts)
80 kg x 5 reps (+89 pts)
85 kg x 3 reps (+77 pts)
90 kg x 1 reps (+56 pts)
Barbell Deadlift:
40 kg x 10 reps (+56 pts)
70 kg x 5 reps (+75 pts)
90 kg x 5 reps (+101 pts)
110 kg x 3 reps (+109 pts)
120 kg x 3 reps (+126 pts)
Lying Leg Curls:
41 kg x 10 reps (+14 pts)
45 kg x 10 reps (+15 pts)
50 kg x 10 reps (+16 pts)
54 kg x 10 reps (+17 pts)
59 kg x 2 reps (+10 pts)
64 kg x 2 reps (+11 pts)
68 kg x 2 reps (+12 pts)
Comment  Share
        propped this.

Jessicarrrr Incredible workout dude!
4 days ago Give Props 

philanderson888 Thanks Jessica - I really love working out ! Also having great encouragement from fitocracy people is a great motivator also. Your workouts are impressive ! I see you love horse riding too - very nice; and you are quite a socialite! All the best with your workouts!!!
1 day ago
 Comment!



philanderson888 Tracked a Workout for 536 pts 12 Aug, 2013


Running (treadmill):
0:23:11 || 5 km || 12.5 km/hr || 140 BPM (+443 pts)
Barbell Curl:
25 kg x 10 reps (+17 pts)
30 kg x 10 reps (+18 pts)
Dumbbell Bench Press:
20 kg x 10 reps (+58 pts)
Comment  Share
      propped this.

No comments:

Post a Comment